| Working height (m): | 15.8 |
|---|---|
| Platform Height ( m ): | 13,8 m |
| Horizontal Outreach ( m ): | 7,5 m |
| Platform Size (m x m ): | 1,8m x 0,77m |
| Overall Width ( m ): | 2,28 m |
| Stowed Lenght ( m ): | 6,1 m |
| Stowed Height ( m ): | 2,12 m |
| Outriggers: | kitalp.rendelkezik/outriggers |
| Ground Clearance ( cm ): | 31 cm |
| Platform Capacity ( kg ): | 240 kg |
| Gross Vehicle Weight ( kg ): | 7918 kg |
| Diesel Engine ( kW ): | 26 kW |
| Electrical System ( V ): | 24 V |
| Batteries ( Ah ): | - |
| Drive Speed ( km/h ): | 0-4 km/h |
| Gradeability ( % ): | 40% |
| Turning Radius-Inside: | 1,3 m |
| Turning Radius-Outside: | 2,5 m |
| Tyres: | 14" x 17,5" |
| Tyres Type: | habbal tölt./foam filled |
| Slew ( º ): | 359º |
| Platform Rotation ( º ): | 180º(+90º/-90º) |
| Jib-Range of articulation ( º ): | - |
| Jib-Overall lenght ( m ): | - |
| Wind speed: | 12,5 m/s |
| Electric Motor ( kW ): | |
| Capacity (t): | |
| Max working radius: | |
| Rope lenght: | |
| Track width: | |
| Boom lenght: | |
| Price: | |
| Évjárat: |
| P16D 4x4x4 |
|---|
| 15.8 |
| 13,8 m |
| 7,5 m |
| 1,8m x 0,77m |
| 2,28 m |
| 6,1 m |
| 2,12 m |
| kitalp.rendelkezik/outriggers |
| 31 cm |
| 240 kg |
| 7918 kg |
| 26 kW |
| 24 V |
| - |
| 0-4 km/h |
| 40% |
| 1,3 m |
| 2,5 m |
| 14" x 17,5" |
| habbal tölt./foam filled |
| 359º |
| 180º(+90º/-90º) |
| - |
| - |
| 12,5 m/s |


