| Working height (m): | 10.89 |
|---|---|
| Platform Height ( m ): | 8,89 m |
| Horizontal Outreach ( m ): | 6,25 m |
| Platform Size (m x m ): | 1,17 m x 0,76 m |
| Overall Width ( m ): | 1,19 m |
| Stowed Lenght ( m ): | 5,31 m (3,66 m) |
| Stowed Height ( m ): | 2 m |
| Outriggers: | - |
| Ground Clearance ( cm ): | 9 cm |
| Platform Capacity ( kg ): | 227 kg |
| Gross Vehicle Weight ( kg ): | 6450 kg |
| Diesel Engine ( kW ): | - |
| Electrical System ( V ): | 48 V |
| Batteries ( Ah ): | 350 Ah |
| Drive Speed ( km/h ): | 0-5 km/h |
| Gradeability ( % ): | 35 % |
| Turning Radius-Inside: | 1,65 m |
| Turning Radius-Outside: | 3,23 m |
| Tyres: | 56 x 18 x 45 cm |
| Tyres Type: | nyomot nem hagyó |
| Slew ( º ): | 355º |
| Platform Rotation ( º ): | 180º |
| Jib-Range of articulation ( º ): | 1,22 m |
| Jib-Overall lenght ( m ): | 1,22 m |
| Wind speed: | 12,5 m/s |
| Electric Motor ( kW ): | |
| Capacity (t): | |
| Max working radius: | |
| Rope lenght: | |
| Track width: | |
| Boom lenght: | |
| Price: | |
| Évjárat: |
| Z 30/20 N RJ |
|---|
| 10.89 |
| 8,89 m |
| 6,25 m |
| 1,17 m x 0,76 m |
| 1,19 m |
| 5,31 m (3,66 m) |
| 2 m |
| - |
| 9 cm |
| 227 kg |
| 6450 kg |
| - |
| 48 V |
| 350 Ah |
| 0-5 km/h |
| 35 % |
| 1,65 m |
| 3,23 m |
| 56 x 18 x 45 cm |
| nyomot nem hagyó |
| 355º |
| 180º |
| 1,22 m |
| 1,22 m |
| 12,5 m/s |


