| Working height (m): | 13.8 |
|---|---|
| Platform Height ( m ): | 11,8 m |
| Horizontal Outreach ( m ): | - |
| Platform Size (m x m ): | 3,69 m x 1,46 m |
| Overall Width ( m ): | 1,5 m |
| Stowed Lenght ( m ): | 2,65 m |
| Stowed Height ( m ): | 1,94 m |
| Outriggers: | - |
| Ground Clearance ( cm ): | 22,5 cm |
| Platform Capacity ( kg ): | 300 kg |
| Gross Vehicle Weight ( kg ): | 4400 kg |
| Diesel Engine ( kW ): | - |
| Electrical System ( V ): | 48 V |
| Batteries ( Ah ): | 320 Ah |
| Drive Speed ( km/h ): | 0-4 km/h |
| Gradeability ( % ): | 25 % |
| Turning Radius-Inside: | 2,1 m |
| Turning Radius-Outside: | 4,1 m |
| Tyres: | 22 x 8 x 16 |
| Tyres Type: | nyomot nem hagyó |
| Slew ( º ): | |
| Platform Rotation ( º ): | |
| Jib-Range of articulation ( º ): | |
| Jib-Overall lenght ( m ): | |
| Wind speed: | 12,5 m/s |
| Electric Motor ( kW ): | 5 kw |
| Capacity (t): | |
| Max working radius: | |
| Rope lenght: | |
| Track width: | |
| Boom lenght: | |
| Price: | |
| Évjárat: |
| IT 12151 |
|---|
| 13.8 |
| 11,8 m |
| - |
| 3,69 m x 1,46 m |
| 1,5 m |
| 2,65 m |
| 1,94 m |
| - |
| 22,5 cm |
| 300 kg |
| 4400 kg |
| - |
| 48 V |
| 320 Ah |
| 0-4 km/h |
| 25 % |
| 2,1 m |
| 4,1 m |
| 22 x 8 x 16 |
| nyomot nem hagyó |
| 12,5 m/s |
| 5 kw |


