| Working height (m): | 22.32 |
|---|---|
| Platform Height ( m ): | 20,32 m |
| Horizontal Outreach ( m ): | 17,3 m |
| Platform Size (m x m ): | 2,44 m x 0,91 m |
| Overall Width ( m ): | 2,49 m |
| Stowed Lenght ( m ): | 10,21 m |
| Stowed Height ( m ): | 2,57 m |
| Outriggers: | |
| Ground Clearance ( cm ): | 38 cm |
| Platform Capacity ( kg ): | 227 kg |
| Gross Vehicle Weight ( kg ): | 12293 kg |
| Diesel Engine ( kW ): | 47 kW Deutz |
| Electrical System ( V ): | 12 V |
| Batteries ( Ah ): | |
| Drive Speed ( km/h ): | 2,6 km/h |
| Gradeability ( % ): | 55% |
| Turning Radius-Inside: | 0 m |
| Turning Radius-Outside: | 0 m |
| Tyres: | - |
| Tyres Type: | steel track |
| Slew ( º ): | 360° |
| Platform Rotation ( º ): | 180°(+90°/-90°) |
| Jib-Range of articulation ( º ): | 1,83 m |
| Jib-Overall lenght ( m ): | 1,83 m |
| Wind speed: | 12,5 m/s |
| Electric Motor ( kW ): | |
| Capacity (t): | |
| Max working radius: | |
| Rope lenght: | |
| Track width: | |
| Boom lenght: | |
| Price: | |
| Évjárat: |
| 660 SJC |
|---|
| 22.32 |
| 20,32 m |
| 17,3 m |
| 2,44 m x 0,91 m |
| 2,49 m |
| 10,21 m |
| 2,57 m |
| 38 cm |
| 227 kg |
| 12293 kg |
| 47 kW Deutz |
| 12 V |
| 2,6 km/h |
| 55% |
| 0 m |
| 0 m |
| - |
| steel track |
| 360° |
| 180°(+90°/-90°) |
| 1,83 m |
| 1,83 m |
| 12,5 m/s |


