| Working height (m): | 20.29 |
|---|---|
| Platform Height ( m ): | 18,29 m |
| Horizontal Outreach ( m ): | 15,09 m |
| Platform Size (m x m ): | 2,44 m x 0,91 m |
| Overall Width ( m ): | 2,49 m |
| Stowed Lenght ( m ): | 8,51 m |
| Stowed Height ( m ): | 2,57 m |
| Outriggers: | |
| Ground Clearance ( cm ): | 38 cm |
| Platform Capacity ( kg ): | 227 kg |
| Gross Vehicle Weight ( kg ): | 10206 kg |
| Diesel Engine ( kW ): | 47 kW Deutz |
| Electrical System ( V ): | 12 V |
| Batteries ( Ah ): | |
| Drive Speed ( km/h ): | 2,6 km/h |
| Gradeability ( % ): | 55% |
| Turning Radius-Inside: | 0 m |
| Turning Radius-Outside: | 0 m |
| Tyres: | - |
| Tyres Type: | steel track |
| Slew ( º ): | 360º |
| Platform Rotation ( º ): | 180º(+90º-90º) |
| Jib-Range of articulation ( º ): | - |
| Jib-Overall lenght ( m ): | - |
| Wind speed: | 12,5 m/s |
| Electric Motor ( kW ): | |
| Capacity (t): | |
| Max working radius: | |
| Rope lenght: | |
| Track width: | |
| Boom lenght: | |
| Price: | |
| Évjárat: |
| 600 SC |
|---|
| 20.29 |
| 18,29 m |
| 15,09 m |
| 2,44 m x 0,91 m |
| 2,49 m |
| 8,51 m |
| 2,57 m |
| 38 cm |
| 227 kg |
| 10206 kg |
| 47 kW Deutz |
| 12 V |
| 2,6 km/h |
| 55% |
| 0 m |
| 0 m |
| - |
| steel track |
| 360º |
| 180º(+90º-90º) |
| - |
| - |
| 12,5 m/s |


