| Working height (m): | 47.72 |
|---|---|
| Platform Height ( m ): | 45,72 m |
| Horizontal Outreach ( m ): | 24,15 m |
| Platform Size (m x m ): | 2,44m x0,91 m |
| Overall Width ( m ): | 3,51 m |
| Stowed Lenght ( m ): | 12,01 m |
| Stowed Height ( m ): | 3,2 m |
| Outriggers: | - |
| Ground Clearance ( cm ): | 28 cm |
| Platform Capacity ( kg ): | 230 kg |
| Gross Vehicle Weight ( kg ): | 26354 kg |
| Diesel Engine ( kW ): | 57 kW Cummins |
| Electrical System ( V ): | 12 V |
| Batteries ( Ah ): | - |
| Drive Speed ( km/h ): | 0-4,3 km/h |
| Gradeability ( % ): | 31% |
| Turning Radius-Inside: | 4,45 |
| Turning Radius-Outside: | 9,17 |
| Tyres: | 445/65R22,5 |
| Tyres Type: | habbal tölt./foam filled |
| Slew ( º ): | 720º |
| Platform Rotation ( º ): | 165º |
| Jib-Range of articulation ( º ): | 1,8 m |
| Jib-Overall lenght ( m ): | 1,8 m |
| Wind speed: | 12,5 m/s |
| Electric Motor ( kW ): | |
| Capacity (t): | |
| Max working radius: | |
| Rope lenght: | |
| Track width: | |
| Boom lenght: | |
| Price: | |
| Évjárat: |
| 150 HAX 4x4x4 |
|---|
| 47.72 |
| 45,72 m |
| 24,15 m |
| 2,44m x0,91 m |
| 3,51 m |
| 12,01 m |
| 3,2 m |
| - |
| 28 cm |
| 230 kg |
| 26354 kg |
| 57 kW Cummins |
| 12 V |
| - |
| 0-4,3 km/h |
| 31% |
| 4,45 |
| 9,17 |
| 445/65R22,5 |
| habbal tölt./foam filled |
| 720º |
| 165º |
| 1,8 m |
| 1,8 m |
| 12,5 m/s |


