| Working height (m): | 7,90 m |
|---|---|
| Platform Height ( m ): | 5,90 m |
| Horizontal Outreach ( m ): | - |
| Platform Size (m x m ): | 1,39 m x 0,71 m |
| Overall Width ( m ): | 1,2 m |
| Stowed Lenght ( m ): | 1,93 m |
| Stowed Height ( m ): | 1,62 m |
| Outriggers: | - |
| Ground Clearance ( cm ): | - |
| Platform Capacity ( kg ): | 250 kg |
| Gross Vehicle Weight ( kg ): | 1990 kg |
| Diesel Engine ( kW ): | Honda benzin 13LE |
| Electrical System ( V ): | - |
| Batteries ( Ah ): | - |
| Drive Speed ( km/h ): | 2,2 km/h |
| Gradeability ( % ): | 38% |
| Turning Radius-Inside: | 0 m |
| Turning Radius-Outside: | 0 m |
| Tyres: | - |
| Tyres Type: | lánctalpas 2 x 25 cm |
| Slew ( º ): | |
| Platform Rotation ( º ): | |
| Jib-Range of articulation ( º ): | |
| Jib-Overall lenght ( m ): | |
| Wind speed: | 12,5 m/s |
| Electric Motor ( kW ): | |
| Capacity (t): | |
| Max working radius: | |
| Rope lenght: | |
| Track width: | |
| Boom lenght: | |
| Price: | |
| Évjárat: |
| BIBI 850-BL |
|---|
| 7,90 m |
| 5,90 m |
| - |
| 1,39 m x 0,71 m |
| 1,2 m |
| 1,93 m |
| 1,62 m |
| - |
| - |
| 250 kg |
| 1990 kg |
| Honda benzin 13LE |
| - |
| - |
| 2,2 km/h |
| 38% |
| 0 m |
| 0 m |
| - |
| lánctalpas 2 x 25 cm |
| 12,5 m/s |





