| Working height (m): | 16 |
|---|---|
| Platform Height ( m ): | 14 m |
| Horizontal Outreach ( m ): | 9,1 m |
| Platform Size (m x m ): | 1,8m x 0,8m |
| Overall Width ( m ): | 2,25 m |
| Stowed Lenght ( m ): | 6,65 m (5,25 m) |
| Stowed Height ( m ): | 2,2 m |
| Outriggers: | - |
| Ground Clearance ( cm ): | 38 cm |
| Platform Capacity ( kg ): | 230 kg |
| Gross Vehicle Weight ( kg ): | 6600 kg |
| Diesel Engine ( kW ): | 31 kW Deutz |
| Electrical System ( V ): | 12 V |
| Batteries ( Ah ): | - |
| Drive Speed ( km/h ): | 1,5 - 5,5 km/h |
| Gradeability ( % ): | 40% |
| Turning Radius-Inside: | 2 m |
| Turning Radius-Outside: | 4 m |
| Tyres: | 350-14 - 17,5 |
| Tyres Type: | habbal tölt./foam filled |
| Slew ( º ): | 350º |
| Platform Rotation ( º ): | 180º |
| Jib-Range of articulation ( º ): | 2 m |
| Jib-Overall lenght ( m ): | 2 m |
| Wind speed: | 12,5 m/s |
| Electric Motor ( kW ): | |
| Capacity (t): | |
| Max working radius: | |
| Rope lenght: | |
| Track width: | |
| Boom lenght: | |
| Price: | |
| Évjárat: |
| HA 16 SPX 4×4 |
|---|
| 16 |
| 14 m |
| 9,1 m |
| 1,8m x 0,8m |
| 2,25 m |
| 6,65 m (5,25 m) |
| 2,2 m |
| - |
| 38 cm |
| 230 kg |
| 6600 kg |
| 31 kW Deutz |
| 12 V |
| - |
| 1,5 - 5,5 km/h |
| 40% |
| 2 m |
| 4 m |
| 350-14 - 17,5 |
| habbal tölt./foam filled |
| 350º |
| 180º |
| 2 m |
| 2 m |
| 12,5 m/s |


